sumMEr's pOst...

Tuesday, March 4, 2025

badminton 9/20

[04/03, 19:27] Tan Guo Hong: 16-21
[04/03, 19:59] Tan Guo Hong: 17-21
[04/03, 19:59] Tan Guo Hong: 21-18
[04/03, 20:14] Tan Guo Hong: 21-10
[04/03, 20:32] Tan Guo Hong: 19-21
[04/03, 21:36] Tan Guo Hong: 17-21
[04/03, 21:36] Tan Guo Hong: 16-21
[04/03, 21:36] Tan Guo Hong: 21-19

Won 3 lost 5

Not in mood.. can't run at all.. haiz

May all be well and happy always 

Sunday, March 2, 2025

unlocking freestyle

1.3.2025


trying freestyle

just can move


May all be well and happy always!

Gym 2/2025 Swimming 3/2025

28.2.2025 


Gym

simply do.. mixed


Swimming

12 return rounds (? length)


May all be well and happy always!

bAdmIntOn 8/2025

ASRC

 [19:33, 26/02/2025] Tan Guo Hong: 21-13

[19:33, 26/02/2025] Tan Guo Hong: 21-16

[19:52, 26/02/2025] Tan Guo Hong: 17-21

[19:52, 26/02/2025] Tan Guo Hong: 18-21

[20:00, 26/02/2025] Tan Guo Hong: 21-12

[20:33, 26/02/2025] Tan Guo Hong: 22-20

[20:33, 26/02/2025] Tan Guo Hong: 21-15

[20:41, 26/02/2025] Tan Guo Hong: 21-12

[20:52, 26/02/2025] Tan Guo Hong: 15-21


win 6 lost 3


May all be well and happy always!

Swimming 2/2025

23.2.2025

1km

froggy 


May all be well and happy always!